New Major Requirements: Catalog Year 2026–2027 and Beyond
Need a permit to get into a Fall 2026 class? Fill out our Permit Request Form
Major Requirements
Students must achieve a “C-” (1.7) or better in all courses in the curriculum and earn a minimum 2.0 GPA in the major to complete their bachelor’s degree.
Core Curriculum (18 units)
| Course | Title |
|---|---|
| CRJU 101 | Introduction to Criminal Justice |
| CRJU 210 | Concepts of Criminal Law |
| CRJU 301 | Mythology of Crime and Justice |
| CRJU 330 | Theories of Crime and Delinquency |
| CRJU 340 | Criminal Justice Research Methodology |
| CRJU 385 | Race, Inequality and the Criminal Justice System |
Breadth Requirement (6 units)
Students select two of the following three courses.
| Course | Title |
|---|---|
| CRJU 302 | Introduction to Criminal Courts |
| CRJU 315 | Police and Society |
| CRJU 345 | Complexities in Corrections |
Elective Courses (15 units)
Students should select five criminal justice elective courses (CRJU) of their choice, based on personal or career interests. Three of these courses must be at the 400 level. This applies to students with a Fall 2018 catalog year or later.
| Course | Title |
|---|---|
| CRJU 305 | Introduction to Criminalistics |
| CRJU 320 | Introduction to Public Administration |
| CRJU 322 | Leadership for Public Service |
| CRJU 325 | Juvenile Justice Administration |
| CRJU 327 | Victims of Crime |
| CRJU 333 | Indigenous Justice |
| CRJU 355 | White Collar Crime |
| CRJU 360 | Comparative & International CJ Systems |
| CRJU 362 | Immigration and Crime |
| CRJU 370 | Sex, Crime, and Culture |
| CRJU 402 | The Criminal Court Experience |
| CRJU 404 | Capital Punishment |
| CRJU 405 | Criminal Justice Policy |
| CRJU 406 | Crime & Popular Culture |
| CRJU 410 | Restorative Justice |
| CRJU 415 | Policing the City |
| CRJU 417 | Mass Murder |
| CRJU 420 | Drugs and Crime |
| CRJU 422 | Human Resource Management |
| CRJU 430 | Women and Crime |
| CRJU 433 | Controlling Crime |
| CRJU 434 | Cutting Edge Criminology: New Theories and Methods |
| CRJU 435 | Civil Disobedience and Social Justice |
| CRJU 440 | Correctional Rehabilitation |
| CRJU 455 | Gangs & the Criminal Justice System |
| CRJU 462 | Crime Analysis |
| CRJU 465 | Law, Punishment and Justice |
| CRJU 471 | Moot Court (SPC) |
| CRJU 474 | Civil Liberties |
| CRJU 475T | Various Topics in Administration of Justice |
| CRJU 477 | Mock Trial: Legal Practicum II |
| CRJU 478 | Animals, Law, & Society |
| CRJU 480 | Courtroom Evidence |
| CRJU 484 | Criminal Law: Substantive |
| CRJU 485 | Search, Seizure & Interrogation I |
| CRJU 486 | Search, Seizure & Interrogation II |
| CRJU 487 | Technology and Criminal Justice Rights |
| CRJU 491 | Applied Policy Research (SPC) |
| CRJU 492 | Pre-law Internship (SPC) |
| CRJU 495 | Criminal Justice Internship |
| CRJU 499 | Independent Study |
SPC: when offered, the course requires Department or Faculty approval to enroll.
More electives may be available in a given semester. Please check the course listing when you register.
Students may take up to 9 units toward the major from accredited four-year universities outside CSUF, provided they earn a grade of C- or higher.
Related Fields Courses (12 units)
The major requires an additional 12 units of related fields credit. You may choose any courses from the list of approved courses.
| Course | Title |
|---|---|
| AMST 301 | American Experiences |
| AMST 320 | Women in American Society |
| AMST 324 | American Immigrant Cultures |
| AMST 345 | The American Dream |
| AMST 377 | Prejudice and American Culture |
| AMST 390 | Disability and American Culture |
| AMST 395 | California Cultures |
| AMST 405 | Images of Crime and Violence in American Culture |
| AMST 412 | Women, Race, and Ethnicity in American Culture |
| AMST 428 | American Monsters |
| AMST 438 | American Minds: Images of Sickness and Health |
| AMST 447 | Race and American Popular Culture |
| AMST 473 | Sexual Orientations and American Culture |
| CAS 201 | Child, Family, and Community |
| CAS 312 | Human Growth and Development |
| CAS 327 | Optimizing Development During Adolescence |
| CAS 330 | Adolescence and Early Adulthood |
| CAS 340 | Parenting Today |
| CAS 345 | Child and Adolescent Development in Diverse Family Contexts |
| CAS 360 | Adolescents and the Media |
| CAS 370 | Development of African American Children and Youth |
| CAS 375 | Adolescent Identity |
| CAS 380 | Adolescent Sexuality and Intimate Relationships |
| CTVA 375 | Documentary Film and TV |
| ENGL 372 | Crime Fiction |
| GEOG 180 | Digital Earth: Introduction to Geospatial Technologies |
| GEOG 281 | Map Making with Geographic Information Systems |
| GEOG 481 | Geographic Information Systems: Introduction |
| GEOG 485 | Geographic Information Systems: Principles and Applications |
| GSS 100 | Decoding Desire: Gender and Sexuality in the Humanities |
| GSS 340 | Masculinities |
| GSS 360 | Politics of Sexuality |
| GSS 420 | Queer Theory |
| HCOM 220 | Interpersonal Conflict Management |
| HCOM 320 | Intercultural Communication |
| HCOM 321 | Latina/o Intercultural Communication |
| HCOM 325 | Interviewing: Principles and Practices |
| HCOM 337 | Communication in the Legal Arena |
| HCOM 360 | Nonverbal Communication |
| HIST 380B | American Legal and Constitutional History |
| HIST 411B | Genocide and Ethnic Cleansing |
| HIST 435A | The Holocaust |
| HIST 471B | The United States from Colony to Nation |
| HIST 480D | United States Foreign Relations |
| HONR 201B | Honors Seminar: American Institutions and Values since 1877 |
| HUSR 410 | Crisis Intervention for Para-Professionals |
| HUSR 411 | Advocacy and Social Change in Communities |
| HUSR 415 | Treatment Issues in Drug Addiction |
| HUSR 430 | Child Abuse and the Human Services |
| HUSR 475 | Human Services Policy and Practice |
| PHIL 312 | Business and Professional Ethics |
| PHIL 345 | Social and Political Philosophy |
| PHIL 355 | Philosophy and Law in America |
| PHIL 377 | Philosophical Approaches to Race, Class, and Gender |
| PHIL 382 | Marx and Marxism |
| PUBH 321 | Drugs and Society |
| PUBH 342 | Stress Management |
| SOCI 356 | Social Inequality |
| SOCI 357 | Race and Ethnic Relations |
| SOCI 365 | Law and Society |
| SOCI 366 | Deviant Behavior |
| SOCI 385 | Family Violence |
| SOCI 417 | Violence against Women and Girls: Global Realities |
Writing Requirement (3 units)
Students should select one of the following courses. A grade of “C” or better is required to pass, regardless of catalog year.
| Course | Title |
|---|---|
| ENGL 301 | Advanced College Writing |
| ENGL 365 | Legal Writing |
Course Number Changes
Several criminal justice courses have been renumbered. If you completed a course under its former number, it still counts toward the requirement it satisfies now.
| Former number | Current number and title |
|---|---|
| CRJU 300 | CRJU 101 — Introduction to Criminal Justice |
| CRJU 100 | CRJU 301 — Mythology of Crime & Justice |
| CRJU 303 | CRJU 433 — Controlling Crime |
| CRJU 310 | CRJU 484 — Criminal Law: Substantive |